Скилы |
Имя скила | SP | Книга |
Уровень 40 | |
| Blunt Mastery lvl 9 | 14000 | |
| Blunt Mastery lvl 10 | 14000 | |
| Blunt Mastery lvl 11 | 14000 | |
| Fake Death lvl 1 | 43000 | |
| Fast HP Recovery lvl 3 | 43000 | |
| Hammer Crush lvl 1 | 14000 | |
| Hammer Crush lvl 2 | 14000 | |
| Hammer Crush lvl 3 | 14000 | |
| Heavy Armor Mastery lvl 14 | 14000 | |
| Heavy Armor Mastery lvl 15 | 14000 | |
| Heavy Armor Mastery lvl 16 | 14000 | |
| Light Armor Mastery lvl 14 | 14000 | |
| Light Armor Mastery lvl 15 | 14000 | |
| Light Armor Mastery lvl 16 | 14000 | |
| Polearm Mastery lvl 9 | 14000 | |
| Polearm Mastery lvl 10 | 14000 | |
| Polearm Mastery lvl 11 | 14000 | |
| Vital Force lvl 3 | 43000 | |
| Whirlwind lvl 1 | 14000 | |
| Whirlwind lvl 2 | 14000 | |
| Whirlwind lvl 3 | 14000 | |
Уровень 43 | |
| Blunt Mastery lvl 12 | 15000 | |
| Blunt Mastery lvl 13 | 15000 | |
| Blunt Mastery lvl 14 | 15000 | |
| Boost HP lvl 4 | 46000 | |
| Fast HP Recovery lvl 4 | 46000 | |
| Hammer Crush lvl 4 | 15000 | |
| Hammer Crush lvl 5 | 15000 | |
| Hammer Crush lvl 6 | 15000 | |
| Heavy Armor Mastery lvl 17 | 15000 | |
| Heavy Armor Mastery lvl 18 | 15000 | |
| Heavy Armor Mastery lvl 19 | 15000 | |
| Light Armor Mastery lvl 17 | 15000 | |
| Light Armor Mastery lvl 18 | 15000 | |
| Light Armor Mastery lvl 19 | 15000 | |
| Polearm Mastery lvl 12 | 15000 | |
| Polearm Mastery lvl 13 | 15000 | |
| Polearm Mastery lvl 14 | 15000 | |
| Spoil lvl 5 | 46000 | |
| Spoil Festival lvl 3 | 46000 | |
| Whirlwind lvl 4 | 15000 | |
| Whirlwind lvl 5 | 15000 | |
| Whirlwind lvl 6 | 15000 | |
Уровень 46 | |
| Bandage lvl 2 | 67000 | |
| Blunt Mastery lvl 15 | 22000 | |
| Blunt Mastery lvl 16 | 22000 | |
| Blunt Mastery lvl 17 | 22000 | |
| Hammer Crush lvl 7 | 22000 | |
| Hammer Crush lvl 8 | 22000 | |
| Hammer Crush lvl 9 | 22000 | |
| Heavy Armor Mastery lvl 20 | 22000 | |
| Heavy Armor Mastery lvl 21 | 22000 | |
| Heavy Armor Mastery lvl 22 | 22000 | |
| Light Armor Mastery lvl 20 | 22000 | |
| Light Armor Mastery lvl 21 | 22000 | |
| Light Armor Mastery lvl 22 | 22000 | |
| Polearm Mastery lvl 15 | 22000 | |
| Polearm Mastery lvl 16 | 22000 | |
| Polearm Mastery lvl 17 | 22000 | |
| Vital Force lvl 4 | 67000 | |
| Weight Limit lvl 3 | 67000 | |
| Whirlwind lvl 7 | 22000 | |
| Whirlwind lvl 8 | 22000 | |
| Whirlwind lvl 9 | 22000 | |
Уровень 49 | |
| Blunt Mastery lvl 18 | 36000 | |
| Blunt Mastery lvl 19 | 36000 | |
| Blunt Mastery lvl 20 | 36000 | |
| Boost HP lvl 5 | 109000 | |
| Hammer Crush lvl 10 | 36000 | |
| Hammer Crush lvl 11 | 36000 | |
| Hammer Crush lvl 12 | 36000 | |
| Heavy Armor Mastery lvl 23 | 36000 | |
| Heavy Armor Mastery lvl 24 | 36000 | |
| Heavy Armor Mastery lvl 25 | 36000 | |
| Light Armor Mastery lvl 23 | 36000 | |
| Light Armor Mastery lvl 24 | 36000 | |
| Light Armor Mastery lvl 25 | 36000 | |
| Polearm Mastery lvl 18 | 36000 | |
| Polearm Mastery lvl 19 | 36000 | |
| Polearm Mastery lvl 20 | 36000 | |
| Spoil lvl 6 | 109000 | |
| Spoil Festival lvl 4 | 109000 | |
| Whirlwind lvl 10 | 36000 | |
| Whirlwind lvl 11 | 36000 | |
| Whirlwind lvl 12 | 36000 | |
Уровень 52 | |
| Blunt Mastery lvl 21 | 63000 | |
| Blunt Mastery lvl 22 | 63000 | |
| Blunt Mastery lvl 23 | 63000 | |
| Divine Inspiration lvl 1 | 0 | |
| Fast HP Recovery lvl 5 | 188000 | |
| Hammer Crush lvl 13 | 63000 | |
| Hammer Crush lvl 14 | 63000 | |
| Hammer Crush lvl 15 | 63000 | |
| Heavy Armor Mastery lvl 26 | 63000 | |
| Heavy Armor Mastery lvl 27 | 63000 | |
| Heavy Armor Mastery lvl 28 | 63000 | |
| Light Armor Mastery lvl 26 | 63000 | |
| Light Armor Mastery lvl 27 | 63000 | |
| Light Armor Mastery lvl 28 | 63000 | |
| Polearm Mastery lvl 21 | 63000 | |
| Polearm Mastery lvl 22 | 63000 | |
| Polearm Mastery lvl 23 | 63000 | |
| Vital Force lvl 5 | 188000 | |
| Whirlwind lvl 13 | 63000 | |
| Whirlwind lvl 14 | 63000 | |
| Whirlwind lvl 15 | 63000 | |
Уровень 55 | |
| Blunt Mastery lvl 24 | 74000 | |
| Blunt Mastery lvl 25 | 74000 | |
| Blunt Mastery lvl 26 | 74000 | |
| Boost HP lvl 6 | 222000 | |
| Hammer Crush lvl 16 | 74000 | |
| Hammer Crush lvl 17 | 74000 | |
| Hammer Crush lvl 18 | 74000 | |
| Heavy Armor Mastery lvl 29 | 74000 | |
| Heavy Armor Mastery lvl 30 | 74000 | |
| Heavy Armor Mastery lvl 31 | 74000 | |
| Light Armor Mastery lvl 29 | 74000 | |
| Light Armor Mastery lvl 30 | 74000 | |
| Light Armor Mastery lvl 31 | 74000 | |
| Polearm Mastery lvl 24 | 74000 | |
| Polearm Mastery lvl 25 | 74000 | |
| Polearm Mastery lvl 26 | 74000 | |
| Spoil lvl 7 | 222000 | |
| Spoil Festival lvl 5 | 222000 | |
| Whirlwind lvl 16 | 74000 | |
| Whirlwind lvl 17 | 74000 | |
| Whirlwind lvl 18 | 74000 | |
Уровень 58 | |
| Blunt Mastery lvl 27 | 87000 | |
| Blunt Mastery lvl 28 | 87000 | |
| Blunt Mastery lvl 29 | 87000 | |
| Fast HP Recovery lvl 6 | 260000 | |
| Hammer Crush lvl 19 | 87000 | |
| Hammer Crush lvl 20 | 87000 | |
| Hammer Crush lvl 21 | 87000 | |
| Heavy Armor Mastery lvl 32 | 87000 | |
| Heavy Armor Mastery lvl 33 | 87000 | |
| Heavy Armor Mastery lvl 34 | 87000 | |
| Light Armor Mastery lvl 32 | 87000 | |
| Light Armor Mastery lvl 33 | 87000 | |
| Light Armor Mastery lvl 34 | 87000 | |
| Polearm Accuracy lvl 1 | 260000 | |
| Polearm Mastery lvl 27 | 87000 | |
| Polearm Mastery lvl 28 | 87000 | |
| Polearm Mastery lvl 29 | 87000 | |
| Vital Force lvl 6 | 260000 | |
| War Frenzy lvl 1 | 260000 | |
| Whirlwind lvl 19 | 87000 | |
| Whirlwind lvl 20 | 87000 | |
| Whirlwind lvl 21 | 87000 | |
Уровень 60 | |
| Blunt Mastery lvl 30 | 207000 | |
| Blunt Mastery lvl 31 | 207000 | |
| Hammer Crush lvl 22 | 207000 | |
| Hammer Crush lvl 23 | 207000 | |
| Heavy Armor Mastery lvl 35 | 207000 | |
| Heavy Armor Mastery lvl 36 | 207000 | |
| Light Armor Mastery lvl 35 | 207000 | |
| Light Armor Mastery lvl 36 | 207000 | |
| Polearm Mastery lvl 30 | 207000 | |
| Polearm Mastery lvl 31 | 207000 | |
| Spoil lvl 8 | 414000 | |
| Whirlwind lvl 22 | 207000 | |
| Whirlwind lvl 23 | 207000 | |
Уровень 61 | |
| Divine Inspiration lvl 2 | 0 | |
Уровень 62 | |
| Bandage lvl 3 | 440000 | |
| Blunt Mastery lvl 32 | 220000 | |
| Blunt Mastery lvl 33 | 220000 | |
| Boost HP lvl 7 | 440000 | |
| Hammer Crush lvl 24 | 220000 | |
| Hammer Crush lvl 25 | 220000 | |
| Heavy Armor Mastery lvl 37 | 220000 | |
| Heavy Armor Mastery lvl 38 | 220000 | |
| Light Armor Mastery lvl 37 | 220000 | |
| Light Armor Mastery lvl 38 | 220000 | |
| Polearm Mastery lvl 32 | 220000 | |
| Polearm Mastery lvl 33 | 220000 | |
| Spoil Festival lvl 6 | 440000 | |
| Whirlwind lvl 24 | 220000 | |
| Whirlwind lvl 25 | 220000 | |
Уровень 64 | |
| Blunt Mastery lvl 34 | 300000 | |
| Blunt Mastery lvl 35 | 300000 | |
| Hammer Crush lvl 26 | 300000 | |
| Hammer Crush lvl 27 | 300000 | |
| Heavy Armor Mastery lvl 39 | 300000 | |
| Heavy Armor Mastery lvl 40 | 300000 | |
| Light Armor Mastery lvl 39 | 300000 | |
| Light Armor Mastery lvl 40 | 300000 | |
| Polearm Mastery lvl 34 | 300000 | |
| Polearm Mastery lvl 35 | 300000 | |
| Spoil lvl 9 | 600000 | |
| Vital Force lvl 7 | 600000 | |
| Whirlwind lvl 26 | 300000 | |
| Whirlwind lvl 27 | 300000 | |
Уровень 66 | |
| Blunt Mastery lvl 36 | 320000 | |
| Blunt Mastery lvl 37 | 320000 | |
| Boost HP lvl 8 | 640000 | |
| Hammer Crush lvl 28 | 320000 | |
| Hammer Crush lvl 29 | 320000 | |
| Heavy Armor Mastery lvl 41 | 320000 | |
| Heavy Armor Mastery lvl 42 | 320000 | |
| Light Armor Mastery lvl 41 | 320000 | |
| Light Armor Mastery lvl 42 | 320000 | |
| Polearm Accuracy lvl 2 | 640000 | |
| Polearm Mastery lvl 36 | 320000 | |
| Polearm Mastery lvl 37 | 320000 | |
| Spoil Festival lvl 7 | 640000 | |
| War Frenzy lvl 2 | 640000 | |
| Whirlwind lvl 28 | 320000 | |
| Whirlwind lvl 29 | 320000 | |
| Wrath lvl 1 | 320000 | |
| Wrath lvl 2 | 320000 | |
Уровень 68 | |
| Blunt Mastery lvl 38 | 430000 | |
| Blunt Mastery lvl 39 | 430000 | |
| Fast HP Recovery lvl 7 | 870000 | |
| Hammer Crush lvl 30 | 430000 | |
| Hammer Crush lvl 31 | 430000 | |
| Heavy Armor Mastery lvl 43 | 430000 | |
| Heavy Armor Mastery lvl 44 | 430000 | |
| Light Armor Mastery lvl 43 | 430000 | |
| Light Armor Mastery lvl 44 | 430000 | |
| Polearm Mastery lvl 38 | 430000 | |
| Polearm Mastery lvl 39 | 430000 | |
| Spoil lvl 10 | 870000 | |
| Whirlwind lvl 30 | 430000 | |
| Whirlwind lvl 31 | 430000 | |
| Wrath lvl 3 | 430000 | |
| Wrath lvl 4 | 430000 | |
Уровень 70 | |
| Blunt Mastery lvl 40 | 520000 | |
| Blunt Mastery lvl 41 | 520000 | |
| Boost HP lvl 9 | 1030000 | |
| Hammer Crush lvl 32 | 520000 | |
| Hammer Crush lvl 33 | 520000 | |
| Heavy Armor Mastery lvl 45 | 520000 | |
| Heavy Armor Mastery lvl 46 | 520000 | |
| Light Armor Mastery lvl 45 | 520000 | |
| Light Armor Mastery lvl 46 | 520000 | |
| Polearm Mastery lvl 40 | 520000 | |
| Polearm Mastery lvl 41 | 520000 | |
| Spoil Festival lvl 8 | 1030000 | |
| Whirlwind lvl 32 | 520000 | |
| Whirlwind lvl 33 | 520000 | |
| Wrath lvl 5 | 520000 | |
| Wrath lvl 6 | 520000 | |
Уровень 72 | |
| Blunt Mastery lvl 42 | 670000 | |
| Blunt Mastery lvl 43 | 670000 | |
| Hammer Crush lvl 34 | 670000 | |
| Hammer Crush lvl 35 | 670000 | |
| Heavy Armor Mastery lvl 47 | 670000 | |
| Heavy Armor Mastery lvl 48 | 670000 | |
| Light Armor Mastery lvl 47 | 670000 | |
| Light Armor Mastery lvl 48 | 670000 | |
| Polearm Mastery lvl 42 | 670000 | |
| Polearm Mastery lvl 43 | 670000 | |
| Spoil lvl 11 | 1330000 | |
| Vital Force lvl 8 | 1330000 | |
| Whirlwind lvl 34 | 670000 | |
| Whirlwind lvl 35 | 670000 | |
| Wrath lvl 7 | 670000 | |
| Wrath lvl 8 | 670000 | |
Уровень 74 | |
| Blunt Mastery lvl 44 | 1080000 | |
| Blunt Mastery lvl 45 | 1080000 | |
| Boost HP lvl 10 | 2170000 | |
| Fast HP Recovery lvl 8 | 2170000 | |
| Hammer Crush lvl 36 | 1080000 | |
| Hammer Crush lvl 37 | 1080000 | |
| Heavy Armor Mastery lvl 49 | 1080000 | |
| Heavy Armor Mastery lvl 50 | 1080000 | |
| Light Armor Mastery lvl 49 | 1080000 | |
| Light Armor Mastery lvl 50 | 1080000 | |
| Polearm Accuracy lvl 3 | 2170000 | |
| Polearm Mastery lvl 44 | 1080000 | |
| Polearm Mastery lvl 45 | 1080000 | |
| Spoil Festival lvl 9 | 2170000 | |
| War Frenzy lvl 3 | 2170000 | |
| Whirlwind lvl 36 | 1080000 | |
| Whirlwind lvl 37 | 1080000 | |
| Wrath lvl 9 | 1080000 | |
| Wrath lvl 10 | 1080000 | |